League Table
Select the Division from the below table to view upcoming fixtures or results.
Select Year
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Immortals RLFC | 4 | 4 | 0 | 0 | 156 | 22 | 134 | 8 |
| 2 | Lycans FC | 3 | 2 | 1 | 0 | 52 | 62 | -10 | 4 |
| 3 | Wolves RLFC | 3 | 1 | 2 | 0 | 58 | 68 | -10 | 2 |
| 4 | Tripoli RLFC | 4 | 1 | 3 | 0 | 54 | 104 | -50 | 2 |
| 5 | Lions FC | 2 | 0 | 2 | 0 | 18 | 82 | -64 | 0 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
