Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| Elias Farah (Notre Dame Louaise School) | 5 | 0 | 0 | 20 |
| Charbel Assaad (Saint Joseph School) | 4 | 0 | 0 | 16 |
| Ralph Sayegh (Antonine International School) | 2 | 4 | 0 | 16 |
| Salim Sayah (Dhour Shweir Public Secondary School) | 3 | 0 | 0 | 12 |
| Elie Hanna (Notre Dame Louaise School) | 3 | 0 | 0 | 12 |
| Emilio Bou Onk (Dhour Shweir Public Secondary School) | 0 | 6 | 0 | 12 |
| Oliver Houkayem (Notre Dame Louaise School) | 0 | 5 | 0 | 10 |
| Jason Hanna (Saint Joseph School) | 2 | 0 | 0 | 8 |
| Arez Kossaifi (Antonine International School) | 2 | 0 | 0 | 8 |
| Alex Rached (Dhour Shweir Public Secondary School) | 2 | 0 | 0 | 8 |
| Marc Zaarour (Saint Joseph School) | 0 | 2 | 0 | 4 |
| Serge Mher Jenanian (Antonine International School) | 1 | 0 | 0 | 4 |
| Jim Haddad (Saint Joseph School) | 0 | 2 | 0 | 4 |
| Mansour Sfeir (Notre Dame Louaise School) | 1 | 0 | 0 | 4 |
| Roy Daghfal (Antonine International School) | 1 | 0 | 0 | 4 |
| Edward Feghaly (Dhour Shweir Public Secondary School) | 1 | 0 | 0 | 4 |
| Nayef Ahmar (Dhour Shweir Public Secondary School) | 1 | 0 | 0 | 4 |
| Alex Sassine (Notre Dame Louaise School) | 1 | 0 | 0 | 4 |
| Joe Abou Abdo (Notre Dame Louaise School) | 1 | 0 | 0 | 4 |
| Dani Hindi (Antonine International School) | 1 | 0 | 0 | 4 |
| Andrew nammour (Notre Dame Louaise School) | 0 | 1 | 0 | 2 |
| Charbel Khouery (Notre Dame Louaise School) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
