Collegiate Rugby League Division 1 15/16
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UOB | 9 | 8 | 1 | 0 | 190 | 89 | 101 | 16 |
| 2 | AUB Varsity | 11 | 6 | 5 | 0 | 188 | 149 | 39 | 12 |
| 3 | LAU | 9 | 5 | 4 | 0 | 176 | 118 | 58 | 10 |
| 9 | NDU | 9 | 0 | 9 | 0 | 64 | 262 | -198 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UOB | 9 | 8 | 1 | 0 | 190 | 89 | 101 | 16 |
| 2 | AUB Varsity | 11 | 6 | 5 | 0 | 188 | 149 | 39 | 12 |
| 3 | LAU | 9 | 5 | 4 | 0 | 176 | 118 | 58 | 10 |
| 9 | NDU | 9 | 0 | 9 | 0 | 64 | 262 | -198 | 0 |
