Collegiate Rugby League Division 1 24/25
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUB Varsity | 2 | 2 | 0 | 0 | 86 | 0 | 86 | 4 |
| 2 | UOB | 3 | 2 | 1 | 0 | 116 | 40 | 76 | 4 |
| 9 | BAU | 3 | 0 | 3 | 0 | 0 | 162 | -162 | 0 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUB Varsity | 2 | 2 | 0 | 0 | 86 | 0 | 86 | 4 |
| 2 | UOB | 3 | 2 | 1 | 0 | 116 | 40 | 76 | 4 |
| 9 | BAU | 3 | 0 | 3 | 0 | 0 | 162 | -162 | 0 |
