Collegiate Rugby League Division 1 17/18
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UOB | 10 | 9 | 1 | 0 | 330 | 68 | 262 | 18 |
| 2 | AUB Varsity | 12 | 8 | 4 | 0 | 370 | 174 | 196 | 16 |
| 3 | NDU | 10 | 3 | 7 | 0 | 80 | 324 | -244 | 6 |
| 9 | LAU | 10 | 1 | 9 | 0 | 70 | 284 | -214 | -1 |
| Pos | Team | P | W | L | D | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UOB | 10 | 9 | 1 | 0 | 330 | 68 | 262 | 18 |
| 2 | AUB Varsity | 12 | 8 | 4 | 0 | 370 | 174 | 196 | 16 |
| 3 | NDU | 10 | 3 | 7 | 0 | 80 | 324 | -244 | 6 |
| 9 | LAU | 10 | 1 | 9 | 0 | 70 | 284 | -214 | -1 |
