Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
Select Year
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| Omar El Hout (AUB Varsity) | 6 | 26 | 0 | 76 |
| Joseph Aslan (UOB) | 3 | 20 | 0 | 52 |
| Ali Tawil (AUB Varsity) | 9 | 2 | 0 | 40 |
| Luk Savadogo (NDU) | 5 | 4 | 0 | 28 |
| Tarek Saleh (UOB) | 5 | 0 | 0 | 20 |
| Haitham Faycal (AUB Varsity) | 5 | 0 | 0 | 20 |
| Mikhael Marchi Mekarri (AUB Varsity) | 3 | 3 | 0 | 18 |
| Chris Jreij (UOB) | 4 | 0 | 0 | 16 |
| George Farah (UOB) | 4 | 0 | 0 | 16 |
| Alfred Bowles (AUB Varsity) | 4 | 0 | 0 | 16 |
| Karim Mahdi (AUB Varsity) | 4 | 0 | 0 | 16 |
| Michel Tom (UOB) | 4 | 0 | 0 | 16 |
| Raphael Marchi Mekari (AUB Varsity) | 4 | 0 | 0 | 16 |
| Michael El Mouallem (AUB Varsity) | 4 | 0 | 0 | 16 |
| Marwan Jannoun (AUB Varsity) | 1 | 5 | 0 | 14 |
| Robert Farjallah (AUB Varsity) | 3 | 1 | 0 | 14 |
| Adam Abbas (UOB) | 3 | 0 | 0 | 12 |
| Jeffrey Tohme (LAU) | 3 | 0 | 0 | 12 |
| Rayan Abboud (UOB) | 3 | 0 | 0 | 12 |
| Hadi Iskandar (NDU) | 3 | 0 | 0 | 12 |
| John El Haibi (NDU) | 1 | 4 | 0 | 12 |
| Shadi Talhouk (AUB Varsity) | 3 | 0 | 0 | 12 |
| Chad Abbas (UOB) | 2 | 0 | 0 | 8 |
| Chris Bouri (AUB Varsity) | 2 | 0 | 0 | 8 |
| Samih El Hanna (AUB Varsity) | 2 | 0 | 0 | 8 |
| Mohamad Yunis (LAU) | 1 | 2 | 0 | 8 |
| Toufic El Hage (AUB Varsity) | 2 | 0 | 0 | 8 |
| Anthony Hojeily (AUB Varsity) | 2 | 0 | 0 | 8 |
| Victor el Kassir (LAU) | 2 | 0 | 0 | 8 |
| Nicholas Traboulsi (NDU) | 2 | 0 | 0 | 8 |
| Mohamad Ghaddar (AUB Varsity) | 1 | 2 | 0 | 8 |
| Jason Sakr (LAU) | 1 | 0 | 0 | 4 |
| Majed Zein (LAU) | 1 | 0 | 0 | 4 |
| Omar Knio (AUB Varsity) | 1 | 0 | 0 | 4 |
| Antoine Labarre (LAU) | 1 | 0 | 0 | 4 |
| Mohamad Bondak (UOB) | 1 | 0 | 0 | 4 |
| Michel Bejjani (AUB Varsity) | 1 | 0 | 0 | 4 |
| Hadi Achkar (LAU) | 1 | 0 | 0 | 4 |
| Jad Rizk (LAU) | 1 | 0 | 0 | 4 |
| Clemens Graf Von Lucknar (AUB Varsity) | 1 | 0 | 0 | 4 |
| Gayth Nasr (AUB Varsity) | 1 | 0 | 0 | 4 |
| Julien Vierlinger (AUB Varsity) | 1 | 0 | 0 | 4 |
| Ribal Teeny (AUB Varsity) | 1 | 0 | 0 | 4 |
| Georges Yazbek (UOB) | 1 | 0 | 0 | 4 |
| Majd Sleiman (AUB Varsity) | 1 | 0 | 0 | 4 |
| Yves Hanna (NDU) | 1 | 0 | 0 | 4 |
| Elie Bechara (UOB) | 1 | 0 | 0 | 4 |
| Assy Lakiss (LAU) | 1 | 0 | 0 | 4 |
| Hassan Saad (LAU) | 1 | 0 | 0 | 4 |
| Nicholas Eleftheriou (LAU) | 1 | 0 | 0 | 4 |
| Anthony Badawi (NDU) | 1 | 0 | 0 | 4 |
| Bassil Finan (NDU) | 1 | 0 | 0 | 4 |
| Halim Abou Eid (NDU) | 1 | 0 | 0 | 4 |
| Rany Abi Fallah (NDU) | 1 | 0 | 0 | 4 |
| Cyril Irani (LAU) | 0 | 1 | 0 | 2 |
| Jebran Hachem (LAU) | 0 | 1 | 0 | 2 |
| Andre Khoury (LAU) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
