Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
Select Year
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| Michel Tom (UOB) | 11 | 1 | 0 | 46 |
| Omar El Hout (AUB Varsity) | 3 | 13 | 0 | 38 |
| Joseph Aslan (UOB) | 1 | 16 | 0 | 36 |
| Adam Abbas (UOB) | 5 | 5 | 0 | 30 |
| Jad Kabbout (BAU) | 4 | 6 | 0 | 28 |
| Tarek Saleh (UOB) | 6 | 0 | 0 | 24 |
| Chad Abbas (UOB) | 5 | 0 | 0 | 20 |
| Abdul Rahman Moussa (NDU) | 4 | 2 | 0 | 20 |
| Ghady Erro (NDU) | 4 | 0 | 0 | 16 |
| Mike Tabet (AUB Varsity) | 4 | 0 | 0 | 16 |
| Rany Abi Fallah (NDU) | 3 | 0 | 0 | 12 |
| Charbel Romanos (NDU) | 3 | 0 | 0 | 12 |
| Omar Knio (AUB Varsity) | 2 | 2 | 0 | 12 |
| Sukhjot Singh Bajwa (NDU) | 0 | 6 | 0 | 12 |
| Serge Nasr (AUB Varsity) | 1 | 3 | 0 | 10 |
| Rayan Abboud (UOB) | 2 | 0 | 0 | 8 |
| Ziad Zein (AUB Varsity) | 2 | 0 | 0 | 8 |
| Anthony Hakim (NDU) | 2 | 0 | 0 | 8 |
| Jean-Mark Maroun (LAU) | 1 | 2 | 0 | 8 |
| Georges Yazbek (UOB) | 2 | 0 | 0 | 8 |
| Anthony Keimaty (LAU) | 2 | 0 | 0 | 8 |
| Raphaello Farajian (LAU) | 2 | 0 | 0 | 8 |
| Alexandre Rassi (LAU) | 1 | 2 | 0 | 8 |
| Maroun Boustany (NDU) | 2 | 0 | 0 | 8 |
| Gayth Nasr (AUB Varsity) | 2 | 0 | 0 | 8 |
| Hani Abulzahab (AUB Varsity) | 2 | 0 | 0 | 8 |
| Jason Illiovitis (NDU) | 0 | 3 | 0 | 6 |
| Elie Bechara (UOB) | 1 | 1 | 0 | 6 |
| Frank Baaklini (NDU) | 1 | 0 | 0 | 4 |
| Issam Barghout (AUB Varsity) | 1 | 0 | 0 | 4 |
| Majd Sleiman (AUB Varsity) | 1 | 0 | 0 | 4 |
| Zayd Al Sall (BAU) | 1 | 0 | 0 | 4 |
| Joe Abi Saab (UOB) | 1 | 0 | 0 | 4 |
| MOhamad Othman (UOB) | 1 | 0 | 0 | 4 |
| Jeffrey Tohme (LAU) | 1 | 0 | 0 | 4 |
| Dany Kalej (NDU) | 1 | 0 | 0 | 4 |
| Ahmad Solh (AUB Varsity) | 1 | 0 | 0 | 4 |
| Chady Serhal (LAU) | 1 | 0 | 0 | 4 |
| Sami Ghanem (BAU) | 1 | 0 | 0 | 4 |
| Ahmad Kaddouha (BAU) | 1 | 0 | 0 | 4 |
| Henry Jabbour (LAU) | 1 | 0 | 0 | 4 |
| Anthony Badawi (NDU) | 1 | 0 | 0 | 4 |
| Philip Safan (NDU) | 1 | 0 | 0 | 4 |
| George Farah (UOB) | 1 | 0 | 0 | 4 |
| Ali Tawil (AUB Varsity) | 1 | 0 | 0 | 4 |
| Raphael Marchi Mekari (AUB Varsity) | 1 | 0 | 0 | 4 |
| Jhonny Fawaz (AUB Varsity) | 1 | 0 | 0 | 4 |
| Michael El Mouallem (AUB Varsity) | 1 | 0 | 0 | 4 |
| Joseph Issa El Khoury (UOB) | 1 | 0 | 0 | 4 |
| Alexandre Rassi (NDU) | 1 | 0 | 0 | 4 |
| Marwan Jannoun (AUB Varsity) | 1 | 0 | 0 | 4 |
| Toufic El Hage (AUB Varsity) | 1 | 0 | 0 | 4 |
| Iyad Khomassi (BAU) | 1 | 0 | 0 | 4 |
| Rida Sharaf (BAU) | 1 | 0 | 0 | 4 |
| Karim Ezzedine (AUB Varsity) | 1 | 0 | 0 | 4 |
| Tadiwanashe Matambanadzo (AUB Varsity) | 1 | 0 | 0 | 4 |
| Cyril Irani (LAU) | 0 | 1 | 0 | 2 |
| Sami Sakr (LAU) | 0 | 1 | 0 | 2 |
| Mahmoud Talhouk (LAU) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
