Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| Hasan Jammal (LIU Beirut) | 8 | 5 | 0 | 42 |
| Atef Hamdan (BAU) | 10 | 0 | 0 | 40 |
| Jad Kabbout (BAU) | 7 | 4 | 0 | 36 |
| Wael Zaatari (BAU) | 0 | 18 | 0 | 36 |
| Omar Olaywan (LIU Beirut) | 5 | 0 | 0 | 20 |
| Ahmad Kaddouha (BAU) | 5 | 0 | 0 | 20 |
| Victor El Kassir (LAU JV) | 4 | 0 | 0 | 16 |
| Gibran Hachem (LAU JV) | 1 | 5 | 0 | 14 |
| Sukhjoht Singh Bajwa (LAU JV) | 1 | 4 | 0 | 12 |
| Shady Barake (LIU Tripoli) | 3 | 0 | 0 | 12 |
| Gayth Nasr (AUB JV) | 3 | 0 | 0 | 12 |
| Iyad Alkhoumassi (BAU) | 3 | 0 | 0 | 12 |
| Omar Knio (AUB JV) | 1 | 3 | 0 | 10 |
| Samer Sabra (BAU) | 2 | 0 | 0 | 8 |
| Zayd Al Sall (BAU) | 2 | 0 | 0 | 8 |
| Mohammad Katbay (LIU Beirut) | 2 | 0 | 0 | 8 |
| Issam Barghout (AUB JV) | 2 | 0 | 0 | 8 |
| Serge Nasr (AUB JV) | 1 | 2 | 0 | 8 |
| Jason El Halabi (AUB JV) | 2 | 0 | 0 | 8 |
| Ali Dennewi (LIU Tripoli) | 2 | 0 | 0 | 8 |
| Ahmad Al Khayara (BAU) | 1 | 1 | 0 | 6 |
| Ahmad Kanj (LIU Tripoli) | 1 | 1 | 0 | 6 |
| Ibrahim Najme (BAU) | 1 | 0 | 0 | 4 |
| Haitham Faycal (AUB JV) | 1 | 0 | 0 | 4 |
| James Abbas (AUB JV) | 1 | 0 | 0 | 4 |
| Hussein Katbay (LIU Beirut) | 1 | 0 | 0 | 4 |
| Rayan Rahal (LIU Beirut) | 1 | 0 | 0 | 4 |
| Abdallah Al Chami (LAU JV) | 1 | 0 | 0 | 4 |
| Sami Ghanem (BAU) | 1 | 0 | 0 | 4 |
| Ahmad Obeid (LIU Beirut) | 1 | 0 | 0 | 4 |
| Ali Tfayli (LAU JV) | 1 | 0 | 0 | 4 |
| Pierre-Maxime Haddad (LAU JV) | 1 | 0 | 0 | 4 |
| Fares Zoghbi (LIU Beirut) | 1 | 0 | 0 | 4 |
| Hussein Saad (LIU Beirut) | 1 | 0 | 0 | 4 |
| Ibrahim Khashab (LIU Beirut) | 1 | 0 | 0 | 4 |
| Hani Abdulzaheb (AUB JV) | 1 | 0 | 0 | 4 |
| Yazan Sharaf (BAU) | 1 | 0 | 0 | 4 |
| Majd Sleiman (AUB JV) | 1 | 0 | 0 | 4 |
| Ribal Teeny (AUB JV) | 1 | 0 | 0 | 4 |
| Abdallah Dahani (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Yasser Helou (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Amjad Sahmarany (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Issa Rafei (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Chadi Serhal (LAU JV) | 1 | 0 | 0 | 4 |
| Riad Kaafarani (LAU JV) | 1 | 0 | 0 | 4 |
| Hamza Al Murdaa (BAU) | 1 | 0 | 0 | 4 |
| Hassan Kanj (BAU) | 1 | 0 | 0 | 4 |
| Rida Sharaf (BAU) | 1 | 0 | 0 | 4 |
| Mohamad Yunis (LAU JV) | 0 | 1 | 0 | 2 |
| Georges Srouj (LIU Beirut) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
