Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| Hasan Jammal (LIU Beirut) | 1 | 6 | 0 | 16 |
| Raymond Serhan (AUB JV) | 4 | 0 | 0 | 16 |
| Mike Tabet (AUB JV) | 2 | 3 | 0 | 14 |
| Bachar Ali (LIU Tripoli) | 0 | 7 | 0 | 14 |
| Abdallah Dahani (LIU Tripoli) | 3 | 0 | 0 | 12 |
| Stephano Jabri (LIU Beirut) | 3 | 0 | 0 | 12 |
| Ali Dennewi (LIU Tripoli) | 3 | 0 | 0 | 12 |
| Fouad Al Sheikh (AUB JV) | 1 | 2 | 0 | 8 |
| Toufic El Hage (AUB JV) | 2 | 0 | 0 | 8 |
| Oday Merhi (LIU Tripoli) | 2 | 0 | 0 | 8 |
| Elia Saloum (LIU Tripoli) | 1 | 1 | 0 | 6 |
| Ibrahim Khashab (LIU Beirut) | 1 | 0 | 0 | 4 |
| Julian Dirani (AUB JV) | 1 | 0 | 0 | 4 |
| Khalil Bechara (AUB JV) | 1 | 0 | 0 | 4 |
| Karim Ezzedine (AUB JV) | 1 | 0 | 0 | 4 |
| Yasser Helou (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Ray Katbe (AUB JV) | 1 | 0 | 0 | 4 |
| Sobhi Shawaf (AUB JV) | 1 | 0 | 0 | 4 |
| Ahmad Farran (LIU Beirut) | 1 | 0 | 0 | 4 |
| Issa Rafei (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Ahmad Alex Solh (AUB JV) | 1 | 0 | 0 | 4 |
| Amer Bondak (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Hussein Osman (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Samir Agha (LIU Tripoli) | 1 | 0 | 0 | 4 |
| Mohammad Dakik (AUB JV) | 0 | 1 | 0 | 2 |
| Jean-Luk Choufani (AUB JV) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
