Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
Select Year
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| G. Dandach (Jounieh RLFC) | 6 | 14 | 0 | 52 |
| Wael Harb (Lycans FC) | 8 | 5 | 0 | 42 |
| Jean Marie Rizkallah (Lycans FC) | 5 | 1 | 0 | 22 |
| S. Sokhen (Jounieh RLFC) | 5 | 0 | 0 | 20 |
| H. Hadid (Lycans FC) | 0 | 6 | 0 | 12 |
| Raymond Finan (Immortals RLFC) | 3 | 0 | 0 | 12 |
| Raymond Sabat (Lycans FC) | 2 | 0 | 0 | 8 |
| Ibrahim ballout (Immortals RLFC) | 0 | 4 | 0 | 8 |
| K. Bejjani (Immortals RLFC) | 2 | 0 | 0 | 8 |
| I. Chidiac (Jounieh RLFC) | 2 | 0 | 0 | 8 |
| Alfred Bowles (Wolves RLFC) | 2 | 0 | 0 | 8 |
| E. Bou Lattouf (Jounieh RLFC) | 2 | 0 | 0 | 8 |
| R. Hachache (Jounieh RLFC) | 2 | 0 | 0 | 8 |
| Adib Kahi (Wolves RLFC) | 2 | 0 | 0 | 8 |
| Chady Baraket (Tripoli RLFC) | 1 | 1 | 0 | 6 |
| Joe Zeidan (Lycans FC) | 1 | 1 | 0 | 6 |
| Nicholas Eleftheriou (Wolves RLFC) | 0 | 3 | 0 | 6 |
| Omar Hammoui (Immortals RLFC) | 0 | 3 | 0 | 6 |
| M. Haddad (Tripoli RLFC) | 1 | 0 | 0 | 4 |
| Mohamed Merheb (Tripoli RLFC) | 1 | 0 | 0 | 4 |
| J. Gebrael (Lycans FC) | 1 | 0 | 0 | 4 |
| M. Barakat (Lycans FC) | 1 | 0 | 0 | 4 |
| Maher Harb (Lycans FC) | 1 | 0 | 0 | 4 |
| M. Mekkari (Lycans FC) | 1 | 0 | 0 | 4 |
| A. Abou Chakra (Lycans FC) | 1 | 0 | 0 | 4 |
| Adam Itani (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Mounir Finan (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Rudy Hachache (Immortals RLFC) | 1 | 0 | 0 | 4 |
| K. Mahdi (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Gianni Hammoudeh (Wolves RLFC) | 1 | 0 | 0 | 4 |
| A. El Merj (Lycans FC) | 1 | 0 | 0 | 4 |
| Jihad Hamwi (Lycans FC) | 1 | 0 | 0 | 4 |
| Anthony Ghossein (Wolves RLFC) | 1 | 0 | 0 | 4 |
| J. Husseiny (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Mohammad Kobrosly (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Ziad Agha (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Omar Marhaba (Tripoli RLFC) | 1 | 0 | 0 | 4 |
| C. Wheibe (Jounieh RLFC) | 1 | 0 | 0 | 4 |
| J. Moorkar (Jounieh RLFC) | 1 | 0 | 0 | 4 |
| Michel Bejjani (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Mohamad Othman (Tripoli RLFC) | 0 | 1 | 0 | 2 |
| Paul Khauli (Wolves RLFC) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
