Player Statistics
Select the Division from the below table to view upcoming fixtures or results.
Select Year
| Players | Tries | Goals | Drop Goals | Total Points |
|---|---|---|---|---|
| Wael Harb (Lycans FC) | 4 | 5 | 0 | 26 |
| Joseph Aslan (Tripoli RLFC) | 1 | 9 | 0 | 22 |
| Omar Hammoui (Immortals RLFC) | 0 | 10 | 0 | 20 |
| Tari Saleh (Tripoli RLFC) | 5 | 0 | 0 | 20 |
| Hassan Jammal (Immortals RLFC) | 2 | 5 | 0 | 18 |
| Imad Chidiac (Lycans FC) | 4 | 0 | 0 | 16 |
| Michel Tom (Tripoli RLFC) | 4 | 0 | 0 | 16 |
| Adam Itani (Immortals RLFC) | 3 | 0 | 0 | 12 |
| Hazem Tawil (Immortals RLFC) | 3 | 0 | 0 | 12 |
| Raymond Sabat (Lycans FC) | 3 | 0 | 0 | 12 |
| Jihad Hamwi (Lycans FC) | 0 | 5 | 0 | 10 |
| Kahil Bejjani (Immortals RLFC) | 2 | 0 | 0 | 8 |
| Luc Savadago (Immortals RLFC) | 2 | 0 | 0 | 8 |
| Raymond Finan (Immortals RLFC) | 2 | 0 | 0 | 8 |
| George Rahal (Immortals RLFC) | 2 | 0 | 0 | 8 |
| Jean Marie Rizkallah (Lycans FC) | 2 | 0 | 0 | 8 |
| Jonas Mookar (Immortals RLFC) | 2 | 0 | 0 | 8 |
| Mazen Knio (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Nabil Tawil (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Robin Hachache (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Yves El Khoury (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Khaled Raffi (Lycans FC) | 1 | 0 | 0 | 4 |
| Maher Harb (Lycans FC) | 1 | 0 | 0 | 4 |
| Marc Achkar (Lycans FC) | 1 | 0 | 0 | 4 |
| Adib Kahi (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Alfred Bowles (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Gianni Hammoudeh (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Toufic El Hajj (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Ziad Agha (Wolves RLFC) | 1 | 0 | 0 | 4 |
| Anthony Hojeily (Lycans FC) | 1 | 0 | 0 | 4 |
| Ali Abou Arabi (Tripoli RLFC) | 1 | 0 | 0 | 4 |
| Salah Salman (Tripoli RLFC) | 1 | 0 | 0 | 4 |
| Joseph Deghel (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Rudy Hachache (Immortals RLFC) | 1 | 0 | 0 | 4 |
| Mohamad Sayadli (Tripoli RLFC) | 1 | 0 | 0 | 4 |
| Dimitri Habibi (Jounieh RLFC) | 1 | 0 | 0 | 4 |
| Elie Asmar (Jounieh RLFC) | 1 | 0 | 0 | 4 |
| Steven Sokhn (Jounieh RLFC) | 1 | 0 | 0 | 4 |
| Ali Tawil (Wolves RLFC) | 0 | 1 | 0 | 2 |
| Michel Salameh (Jounieh RLFC) | 0 | 1 | 0 | 2 |
Swipe to see full table
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
-
One Lebanon
-
